Monday 21 January 2002

7, Sawra St., Kourba Square, Heliopolis, Cairo Tel. : 4188711 - 4188722 Fax : 2900106
Mr. Mohamed El Abiad (General Director)
| Curr. | BUY | SELL | Curr. | BUY | SELL | Curr. | BUY | SELL |
| 4.625 | 4.645 | 1.245 | 1.264 | 0.52 | 0.554 | |||
| 6.575 | 6.676 | 14.875 | 15.11 | |||||
| 2.065 | 2.098 | 12.125 | 12.32 | 4.7 | 5.23 | |||
| 2.755 | 2.794 | 11.87 | 12.065 | |||||
| 0.617 | 0.626 | 1.255 | 1.275 | 2.75 | 3.35 | |||
| 2.90 | 2.923 | 6.46 | 6.565 | 0.48 | 0.5167 | |||
| 2.35 | 2.387 | 6.95 | 7.20 | 4.045 | 4.108 | |||
| 0.209 | 0.212 | |||||||
| 3.44 | 3.536 | . | 0.0018 | 0.0030 | ||||
| 1.83 | 1.863 | 0.085 | 0.10 | |||||
| 1.22 | 1.2385 | 0.41 | 0.4475 |
You are Visitor No.
Copyright
© 2000. El-Abiad Exchange Co., All Rights Reserved.